Investors
Investors

Shares & Warrants

As of June 30, 2010
Shares Outstanding 343.9 M
Diluted Shares Outstanding* 349.8 M

* Diluted Shares Outstanding calculated using the treasury method.

Listed on the Toronto Stock Exchange and New York Stock Exchange
Click here for quote


View Stock Quotes

TSX: SLWSLW.WT.B | SLW.WT.U
NYSE: SLW

Symbol CUSIP # ISIN #  
SLW  828336107 CA8283361076  
SLW.WT.B 828336131  CA8283361316 7.8 M - Terms: 1 warrant for 1 common share, Exercise price C$10.00, Expiry Dec 22, 2010
SLW.WT.U 828336149 CA8283361498 2.7 M - Terms: 1 warrant for 1 common share, Exercise price US$20.00, Expiry Sep 5, 2013

TOP 10 INSTITUTIONAL HOLDERS

Institution Name Shares Held % Held As of Source
Pyramis Global Advisors, LLC 15,888,990 4.62 06/30/2010 13F
Van Eck Associates Corporation    15,532,654 4.52 06/30/2010  13F
Fidelity Management & Research 9,787,467 2.85 06/30/2010 13F
Artio Global Management LLC 9,188,054 2.67 06/30/2009 13F
BlackRock Financial Management, Inc.  8,671,717 2.52 06/30/2010 13F
ProFund Advisors LLC 5,877,562 1.71 12/31/2009 Aggr.
Aletheia Research & Management, Inc. 4,862,620 1.41 06/30/2010 13F
BlackRock Institutional Trust Co.,N.A.  4,847,483 1.41 06/30/2010 13F
TD Asset Management Inc. 4,326,615 1.26 06/30/2010 13F
Sprott Asset Management LP 4,116,200 1.20 06/30/2010 13F

Website design by Brain Communications